
| Tim Whittaker Photography Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: 10 March 2010 ,Time of next update: 8:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 20.8°C (69.4°F) (Heat Index 22.0°C ), Apparent temp 22.7°C |
| Maximum Temperature (since midnight) | 25.7°C at: 4:08 PM | Minimum Temperature (since midnight) | 14.6°C at: 6:04 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 22.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 4:00 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 4:00 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 2.0 mm (0.08 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.6°C (Wet Bulb :18.2°C ) |
| Humidity | 77 %, Humidex 25.8°C | Barometer corrected to msl | 1020.4 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.1 hPa | Pressure change (last 6 hours) | -1.6 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.